This was the year of the infamous Major League Baseball players' strike (although I think it was really the owners who were responsible; their anti-union, monopolistic practices forced the players' hand). However, we played roto-ball for as long as the season lasted.
Unlike 1993, I didn't make many trades this year. I felt fairly confident in the team I drafted, and indeed, after languishing in 7th place for much of the year, my team finally came alive after the All-Star Break and I surged ahead and finished in third.
The Hot Rawds' stars this year included John Valentin, Bernie Williams, Brady Anderson, Harold Baines, Bob Hamelin, Rafael Palmeiro, Chuck Knoblauch, Kevin Appier, Bobby Ayala, Aaron Sele, Ken Ryan, and David Wells.
Here's what everything looked like when the strike hit, which eventually became our final stats for the season:
PLACE TEAM SCORE
1 Opitz Not a Ro 82.0
2 Cracklin' Macl 67.5
3 Hot Rawds 65.5
4 Weazez 62.0
5 Street Pizzas 51.0
6 Sweet Tomcats 50.0
7 Bruce's Mooses 47.0
8 Craven's Littl 46.5
9 Seattle Pilots 40.0
10 Rut and Lut's 38.5
TEAM AVG AB H R HR RBI SB
---------------------------------------------------
Hot Rawds 0.281 4334 1220 693 160 653 120
Street Pizzas 0.275 4790 1319 749 157 716 130
Bruce's Mooses 0.274 4401 1204 661 157 667 57
Craven's Littl 0.276 4805 1324 688 113 623 127
Cracklin' Macl 0.264 4766 1260 731 183 718 61
Opitz Not a Ro 0.282 4689 1322 768 162 707 129
Weazez 0.279 4356 1217 636 163 648 60
Rut and Lut's 0.265 4412 1168 668 169 652 96
Sweet Tomcats 0.288 5028 1446 812 148 743 124
Seattle Pilots 0.282 4190 1180 688 160 644 64
TEAM AVG R HR RBI SB TOT
--------------------------------------------------
Hot Rawds 7.0 6.0 5.5 5.0 6.0 29.5
Street Pizzas 4.0 8.0 3.5 8.0 10.0 33.5
Bruce's Mooses 3.0 2.0 3.5 6.0 1.0 15.5
Craven's Littl 5.0 4.5 1.0 1.0 8.0 19.5
Cracklin' Macl 1.0 7.0 10.0 9.0 3.0 30.0
Opitz Not a Ro 9.0 9.0 7.0 7.0 9.0 41.0
Weazez 6.0 1.0 8.0 3.0 2.0 20.0
Rut and Lut's 2.0 3.0 9.0 4.0 5.0 23.0
Sweet Tomcats 10.0 10.0 2.0 10.0 7.0 39.0
Seattle Pilots 8.0 4.5 5.5 2.0 4.0 24.0
TEAM ERA W IP ER H BB WHIP*9 SO SV
-----------------------------------------------------------------
Hot Rawds 4.1083 57 942.0 430 919 395 12.554 692 46
Street Pizzas 5.4429 56 964.0 583 1069 469 14.359 667 24
Bruce's Mooses 4.5947 52 903.0 461 964 363 13.226 726 49
Craven's Littl 4.4983 58 862.1 431 909 302 12.639 562 24
Cracklin' Macl 4.6306 58 1125.1 579 1176 391 12.532 770 36
Opitz Not a Ro 3.8497 67 1035.2 443 1059 355 12.288 664 47
Weazez 4.1358 72 1075.0 494 1051 391 12.073 706 28
Rut and Lut's 5.4492 52 915.0 554 1050 378 14.046 698 20
Sweet Tomcats 5.4192 41 843.2 508 934 358 13.783 599 5
Seattle Pilots 4.7520 54 833.1 440 882 322 13.003 478 9
TEAM ERA W WHIP SO SV TOT
--------------------------------------------------
Hot Rawds 9.0 6.0 7.0 6.0 8.0 36.0
Street Pizzas 2.0 5.0 1.0 5.0 4.5 17.5
Bruce's Mooses 6.0 2.5 4.0 9.0 10.0 31.5
Craven's Littl 7.0 7.5 6.0 2.0 4.5 27.0
Cracklin' Macl 5.0 7.5 8.0 10.0 7.0 37.5
Opitz Not a Ro 10.0 9.0 9.0 4.0 9.0 41.0
Weazez 8.0 10.0 10.0 8.0 6.0 42.0
Rut and Lut's 1.0 2.5 2.0 7.0 3.0 15.5
Sweet Tomcats 3.0 1.0 3.0 3.0 1.0 11.0
Seattle Pilots 4.0 4.0 5.0 1.0 2.0 16.0
hits since 24 August 2000.
|